Description | Category | Amount |
WWW.HIHOSTELS.COM WELWYN GARDEN | Lodging | $7.60 |
WWW.HIHOSTELS.COM WELWYN GARDEN | Lodging | $7.86 |
WWW.HIHOSTELS.COM WELWYN GARDEN | Lodging | $11.48 |
EURAIL.COM BV EURAIL.COM | Travel | $925.00 |
WP-HOSTELWORLD.COM ONLINE | Lodging | $5.22 |
DB BAHN REISEZENTRUM GIESSEN | Travel | $82.10 |
OSTELLO A.I.G. VENEZIA VENEZIA | Lodging | $116.77 |
A LA BRICOLA 690 VENEZIA | Dining | $65.51 |
TRENITALIA - VENEZIA VENEZIA | Travel | $42.25 |
TRENITALIA - FIRENZE S.M FIRENZE | Travel | $70.42 |
RISTORANTE ORCAGNA FIRENZE | Dining | $50.39 |
OSTELLO S MONACA FIRENZE | Lodging | $107.92 |
JUGENDHERBERGE SCHLUCHSEE SCHLUCHSEE | Lodging | $118.92 |
CIARUS 2049085 STRASBOURG | Lodging | $48.19 |
AJ JULES FERRY 75PARIS 11 | Lodging | $180.70 |
LE CRUCHON 67STRASBOURG | Dining | $103.98 |
SNCF 0131790 75PARIS 10 | Travel | $72.77 |
LE GABRIELLE 8273582 75PARIS | Dining | $47.58 |
LE TRUMILOU 2233285 PARIS 04 | Dining | $54.58 |
STAYOKAY A'DAM STADSD AMSTERDAM | Lodging | $112.15 |
DB BAHN REISEZENTRUM GIESSEN | Travel | $36.47 |
total | $2,267.86 | |
1/2 total | $1,133.93 |
So I owe Sarah about $1,000 for our trip. We were there for three weeks. I really don't thing that this is unreasonable. And if you look closely, you will note that the majority of money spent was (by far) on train tickets. Next was hostel stays. Then, food. I was shocked. I thought food would be our biggest expense as I need to eat every 1/2 hour. And really, I don't feel like we scrimped on food either.
I'm ready to go home before I spend any more money.
No comments:
Post a Comment